Price history
Current prices and every change we've tracked. Prices last updated 2026-07-03.
| Model | Provider | Input / 1M | Output / 1M | Context |
|---|---|---|---|---|
| GPT-5.5 Pro | OpenAI | $30 | $180 | 400K |
| Claude Fable 5 | Anthropic | $10 | $50 | 1M |
| GPT-5.5 | OpenAI | $5 | $30 | 400K |
| Claude Opus 4.8 | Anthropic | $5 | $25 | 1M |
| Claude Sonnet 5 | Anthropic | $2 | $10 | 1M |
| Gemini 3.1 Pro | $2 | $12 | 1M | |
| Gemini 3.5 Flash | $1.50 | $9 | 1M | |
| Claude Haiku 4.5 | Anthropic | $1 | $5 | 200K |
| Gemini 3 Flash | $0.50 | $3 | 1M |
GPT-5.5: Long-context (>272K input) priced at 2× input / 1.5× output. Claude Sonnet 5: Introductory pricing — list price is $3 / $15 from Sep 1, 2026. Gemini 3.1 Pro: Prices double for prompts above 200K tokens ($4 / $18).
Every price change we've recorded, newest first. Price drops show in green, increases in red.